SCHOOL CALENDAR |
|||
2006-2007 |
|||
| Wednesday | August | 16 | School Board Meeting-7:00 p.m. |
| Friday | 18 | No School-Teachers' Institute | |
| Monday | 21 | First Day of School-11:20 a.m. dismissal | |
| Tuesday | 29 | Open House | |
| Monday | September | 4 | No School-Labor Day |
| Wednesday | 20 | School Board Meeting-7:00 p.m. | |
| Saturday | 23 | Homecoming | |
| Thursday | October | 5 | Early Dismissal-SIP-11:20 a.m. dismissal |
| Friday | 6 | No School-Teachers' Institute-Beardstown | |
| Monday | 9 | No School-Columbus Day | |
| Wednesday | 18 | School Board Meeting-7:00 p.m. | |
| Friday | 20 | End of 1st Quarter-42 days | |
| Thursday | 26 | Parent/Teacher Conferences-5:00-8:00 p.m. | |
| Friday | 27 | No School-Parent/Teacher Conferences 8:00-Noon | |
| Wednesday | November | 15 | School Board Meeting-7:00 p.m. |
| Tuesday | 21 | Early Dismissal-2:10 p.m. | |
| Wednesday-Friday | 22-24 | Thanksgiving Vacation | |
| Wednesday | December | 20 | School Board Meeting-7:00 p.m. |
| Thursday | 21 | Early Dismissal-SIP-11:20 a.m. | |
| Thursday | 21 | End of Second Quarter-40 days | |
| Fri.-Sun | 22-31 | Winter Break | |
| Mon.-Tues | January | 1-2 | Winter Break |
| Wednesday | 3 | No School-Teachers' Institute | |
| Thursday | 4 | Students return to school | |
| Monday | 15 | No School-Martin Luther King Day | |
| Wednesday | 17 | School Board Meeting-7:00 p.m. | |
| Wednesday | February | 21 | School Board Meeting-7:00 p.m. |
| Friday | 16 | No School-Parent/Teacher Conferences 8:00-3:00 | |
| Monday | 19 | No School-President's Day | |
| Friday | March | 2 | Early Dismissal-SIP-11:20 a.m.dismissal |
| Monday | 5 | No School--Casmir Pulaski Day | |
| Friday | 9 | End of Third Quarter-43 Days | |
| Wednesday | 21 | School Board Meeting-7:00 p.m. | |
| Monday-Friday | 12-16 | ISAT Testing | |
| Thursday | April | 5 | Early Dismissal-2:10 p.m.-Spring Break |
| Fri.-Mon. | 6-9 | No School-Spring Break* | |
| Wednesday | 18 | School Board Meeting-7:00 p.m. | |
| Friday | May | 4 | Prom |
| Wednesday | 16 | School Board Meeting-7:00 p.m. | |
| Friday | 25 | Early Dismissal-SIP-11:20 a.m. | |
| Monday | 28 | No School--Memorial Day | |
| Tuesday | 29 | No School-Teacher's Institute | |
| Wednesday | 30 | Last Day of School-End of Fourth Quarter-54 Days | |
|
SPRING BREAK |
||
| Days Used | Vacation Days | |
| 0* | Emergency Days Used (No School) | Dismiss at 2:10 on April 5th and return on April 17th |
| 1* | Emergency Days Used (No School) | Dismiss at 2:10 on April 5th and return on April 16th |
| 2* | Emergency Days Used (No School) | Dismiss at 2:10 on April 5th and return on April 13th |
| 3* | Emergency Days Used (No School) | Dismiss at 2:10 on April 5th and return on April 12th |
| 4* | Emergency Days Used (No School) | Dismiss at 2:10 on April 5th and return on April 11th |
| 5* | Emergency Days Used (No School) | Dismiss at 2:10 on April 5th and return on April 10th |
updated 05/23/06