| Virginia Junior High School | |
| Bell Schedule | |
| 2008-2009 | |
|
Regular Schedule |
|
| 1st Period | 8:00-8:45 |
| 2nd Period | 8:49-9:34 |
| 3rd Period | 9:38-10:23 |
| 4th Period | 10:27-11:12 |
| Lunch | 11:12-11:42 |
| Homeroom | 11:46-11:56 |
| 5th Period | 11:56-12:41 |
| 6th Period | 12:45-1:30 |
| 7th Period | 1:34-2:19 |
| 8th Period | 2:23-3:08 |
|
2:00 Dismissal Time |
|
| 1st Period | 8:00-8:45 |
| 2nd Period | 8:49-9:34 |
| 3rd Period | 9:38-10:23 |
| 4th Period | 10:27-11:12 |
| Lunch | 11:12-11:42 |
| Homeroom | 11:46-11:56 |
| 5th Period | 11:56-12:41 |
| 6th Period | 12:45-1:08 |
| 7th Period | 1:12-1:34 |
| 8th Period | 1:38-2:00 |
| 11:20 Dismissal | |
| 1st/5th Period | 8:00-8:45 |
| 2nd/4th Period | 8:49-9:34 |
| 3rd/6th Period | 9:38-10:23 |
| 7th/8th Period | 10:27-11:16 |
updated 8/21/08