| Virginia Senior High School | |
| Bell Schedule | |
| 2009-2010 | |
|
Regular Schedule |
|
| 1st Period | 8:00-8:45 |
| 2nd Period | 8:49-9:34 |
| 3rd Period | 9:38-10:23 |
| 4th Period | 10:27-11:12 |
| 5th Period | 11:16-12:01 |
| 6th Period | 12:05-12:50 |
| Lunch | 12:54-1:24 |
| 7th Period | 1:28-2:13 |
| 8th Period | 2:17-3:02 |
|
2:00 Dismissal Time |
|
| 1st Period | 8:00-8:45 |
| 2nd Period | 8:49-9:34 |
| 3rd Period | 9:38-10:23 |
| 4th Period | 10:27-11:12 |
| 5th Period | 11:16-12:01 |
| 6th Period | 12:05-12:50 |
| Lunch | 12:54-1:24 |
| 7th Period | 1:28-2:00 |
| 8th Period | **We will alternate 7th & 8th
period Aug. 20 & 21st **Week of Aug. 24th--8th period**Week of Aug. 31--7th period |
| 11:20 Dismissal | |
| 1st/5th Period | 8:00-8:45 |
| 2nd/4th Period | 8:49-9:34 |
| 3rd/6th Period | 9:38-10:23 |
| 7th/8th Period | 10:27-11:20 |
updated 08/12/09